| Name | Date & Place Born | Entered Ministry | Date & Place Died |
| Babidge, William A.H. | 1882 | 1914 | |
| Baggaley, William | 1828 | 1879 | |
| Bagrie, William | 1877 | 1937 | |
| Bailey, David | 1881 | 1919 | |
| Bailey, Thomas | 1867 | 1924 | |
| Bailey, William | 1886 | 1912 | |
| Bailey, William M. | 1818 | 1873 | |
| Bainbridge, W. Dobson | 1879 | 1940 | |
| Bainbridge, William | 1880 | 1928 | |
| Baker, Edwin A. | 1928 | 1943 | |
| Baker, Norman H.A. B.A. | 1924 | 1958 | |
| Baker, Peter | 1859 | 1915 | |
| Baker, Richard R. | 1892 | 1925 | |
| Baker, Robert | 1867 | 1882 | |
| Balhatchet, John | 1880 | 1896 | |
| Balkwill, James D. | 1850 | 1905 | |
| Ball, David | 07-May-1909 Manchester | 1932 | 24-Nov-2001 Stockport, Cheshire |
| Ball, Joseph | 1878 | 1939 | |
| Balman, Albert R. | 1899 | 1956 | |
| Balmer, James S. | 1864 | 1910 | |
| Balmer, W. Conrad | 1886 | 1937 | |
| Bamforth, Arthur | 1899 | 1923 | |
| Bandt, Richard O. | 1869 | 1873 | |
| Banks, Albert Ernest | 1879 Clay Cross, Derbyshire | 1903 | 01-Sep-1971 Jesmond |
| Banwell, John | 1845 | 1891 | |
| Barker, Bernard | 18-May-1905 Stapleford, Nottingham | 1930 | 3-Mar-1977 Southport |
| Barker, Cephas | 1838 | 1881 | |
| Barker, David | 1817 | 1831 | |
| Barker, Henry J. | 1906 | 1958 | |
| Barker, John Henry James | 20-Jun-1903 Bletchingley | 1927 | 17-Jun-1976 Wadebridge, Cornwall |
| Barker, James | 1860 | 1913 | |
| Barker, Thomas | 1859 | 1891 | |
| Barlow, Arthur | 1903 | 1960 | |
| Barlow, Thomas | 1851 | 1880 | |
| Barnard, John F. | 1869 | 1902 | |
| Barnden, James | 1828 | 1875 | |
| Barnes, William | 1876 | 1922 | |
| Barningham, John | 1875 | 1925 | |
| Baron, John | 1855 | 1862 | |
| Baron, John Humphrey | 25-Dec-1877 Abbey, Chorley, Lancashire | 1904 | 6-Oct-1975 Rugby |
| Barraclough, W. Thompson | 1886 | 1938 | |
| Barrett, Fred | 1906 | 1957 | |
| Barriball, Charles D. | 1895 | 1953 | |
| Barrowclough, Samuel | 1804 | 1822 | |
| Barry, Herbert Reginald | 1880 Wakefield | 1904 | 15-Feb-1972 Sheffield |
| Bartlett, Edward C. O.C. | 1890 | 1936 | |
| Bartlett, James | 1840 | 1881 | |
| Barton, Samuel S. | 1839 | 1894 | |
| Bartram, Michael | 1862 | 1917 | |
| Bassett, George | 20-Sep-1903 Brandon, Co. Durham | 1929 | 11-Apr-1978 Sidmouth |
| Bassett, James C. | 1867 | 1917 | |
| Bassett, John | 1823 | 1830 | |
| Bassett, W. Udy | 1900 | 1918 | |
| Bates, William Percy | 1883 Belper | 1909 | 14-Nov-1971 Plymouth |
| Batt, Bertram A. A. | 1899 | 1943 | |
| Batt, George | 1838 | 1872 | |
| Batt, John H. | 1864 | 1917 | |
| Batten, Joseph | 1859 | 1892 | |
| Batty, Thomas | 1818 | 1844 | |
| Baulkwill, William R. K. | 1882 | 1915 | |
| Bavin, Francis | 1874 | 1933 | |
| Bawden, John Q. | 1864 | 1910 | |
| Baxter, Alexander K. M.B. Ch.B. | 1903 | 1918 | |
| Baxter, John | 1878 | 1929 | |
| Baxter, Matthew | 01-Jan-1812 Alston | 1836 | 01-May-1893 Canterbury, New Zealand |
| Bayley, John | 1870 | 1882 | |
| Bayley, Thomas A. | 1836 | 1901 | |
| Beard, George M. | 1899 | 1959 | |
| Beavan, Samuel | 1855 | 1916 | |
| Bebb, Evelyn Douglas | 21-Jun-1898 Bristol | 1926 | 20-Sep-1974 York |
| Beckerlegge, Oliver | 1864 | 1910 | |
| Beckett, William | 1849 | 1900 | |
| Bedward, John A. | 1888 | 1925 | |
| Beckwith, Percy Daine | 1892 Sheffield | 1921 | 14-Jan-1974 Romford |
| Beeden, Albert Edward | 02-Feb-1902 London | 1928 | 09-Sep-1990 Sheffield |
| Beeken, William H. | 1866 | 1924 | |
| Beer, William | 1837 | 1888 | |
| Bell, Robert | 1853 | 1885 | |
| Bell, Robert F. | 1889 | 1945 | |
| Bendle, Charles William | 1875 Bristol | 1898 | 03-May-1968 Highbridge, Somerset |
| Bendle, James | 1862 | 1920 | |
| Bennett, Archibald G. B.A. | 1915 | 1959 | |
| Bennett, Edwyn E. | 1912 | 1934 | |
| Bennett, George | 1910 | 1952 | |
| Bennett, Josiah | 1866 | 1910 | |
| Bennett, Philip | 1872 | 1931 | |
| Bennett, William | 1887 | 1931 | |
| Bennett, William | 1897 | 1933 | |
| Bensley, John | 1834 | 1853 | |
| Benson, John | 1881 | 1938 | |
| Bentley, Charles | 1870 | 1884 | |
| Bentley, Christopher | 1855 | 1878 | |
| Bentley, Joseph | 1878 | 1930 | |
| Beswetherick, Paul M. R. | 1857 | 1861 | |
| Bettiss, William | 1874 | 1900 | |
| Bevan, James | 1865 | 1886 | |
| Biddulph, Thomas | 1865 | 1876 | |
| Biggin, Harry | 29-Jul-1903 Sheffield | 1930 | 21-Jan-1993 Kelmarsh, Northamptonshire |
| Billington, John | 1876 | 1929 | |
| Bilsborrow, John T. | 1901 | 1944 | |
| Birks, Martin J. | 1862 | 1915 | |
| Bishop, George W. | 1879 | 1931 | |
| Bishop, H. Cecil | 1911 | 1955 | |
| Blackmore, Robert | 1842 | 1903 | |
| Blackwell, James H. | 1881 | 1942 | |
| Bland, Norman H. | 1933 | 1960 | |
| Bleathman, William John | 1889 Abbots Leigh, Bristol | 1913 | 26-Jun-1973 Okehampton |
| Blott, H. Walker | 1900 | 1923 | |
| Bluck, Albert | 1889 | 1959 | |
| Blythman, Joseph | 1835 | 1843 | |
| Boaden, Edward | 1849 | 1913 | |
| Bocock, Ebenezer | 1885 | 1925 | |
| Bond, W. Heddon | 1861 | 1896 | |
| Boden, Joe | 1879 Gomersal, Leeds | 1904 | 27-Jan-1966 Ilford |
| Bolitho, Herbert William | 1878 Plymouth | 1900 | 20-Feb-1965 Liskeard |
| Bone, John Tregurtha | 1923 | 28-Jun-1973 Oxford | |
| Bone, William H. B.A. | 01-Aug-1886 Newlyn, Cornwall | 1923 | 06-Jul-1961 |
| Booker, William H. | 1880 | 1920 | |
| Bonnar, Edward Donald | 03-Jun-1908 Shoeburyness | 1932 | 11-Feb-1983 Polperro, Cornwall |
| Booth, Alfred | 1907 | 1963 | |
| Booth, Henry M. | 1865 | 1922 | |
| Booth, Joseph B. | 1877 | 1932 | |
| Booth, Thomas M. | 1857 | 1890 | |
| Bootman, Charles | 1849 | 1860 | |
| Bosher, Thomas | 1803 | 1825 | |
| Botheras, John | 1867 | 1912 | |
| Bott, Thomas R. | 1890 | 1935 | |
| Bourne, Frederick W. | 1850 | 1905 | |
| Bourne, Wilfred Harry | 30-Jan-1897 Horsham, Sussex | 1922 | 11-Sep-1988 Redhill, Surrey |
| Bowden, William John | 23-Mar-1909 Exbridge, Devon | 1935 | 26-Aug-1980 Taunton |
| Bowden, William | 1829 | 1835 | |
| Bowe, John A. | 1843 | 1845 | |
| Bowell, William | 1861 Gurney Slade, Somerset | 1885 | 12-May-1950 Southport |
| Bowker, Joseph Henry | 1867 Blackburn | 1888 | 16-Oct-1951 Rickmansworth |
| Bowler, John | 1863 | 1875 | |
| Bowler, John W. | 1918 | 1941 | |
| Bowmer, John Coates | 26-Aug-1911 Esh, Co. Durham | 1935 | 19-Jun-2000 Newcastle upon Tyne |
| Bown, Joseph | 1900 Dorden, Warwickshire | 1927 | 25-Oct-1973 Watford |
| Bowyer, Alfred E. | 1894 | 1940 | |
| Boycott, Thomas | 1838 | 1893 | |
| Boyden, Arthur H. B.A. B.Sc. | 1906 | 1940 | |
| Boyden, William | 1851 | 1911 | |
| Boyes, John M.A. | 1857 | 1924 | |
| Brackenbury, William Henry | 27-Jul-1909 Sheffield | 1935 | 24-Oct-1977 Manchester |
| Bradley, Whitaker | 1894 | 1939 | |
| Bradshaw, George | 1827 | 1885 | |
| Braund, Thomas | 1863 | 1914 | |
| Bray, William | 1851 | 1894 | |
| Brayton, Lionel | 27-Nov-1906 London | 1931 | 18-Sep-1981 Great Malvern |
| Brearley, Daniel | 1860 | 1900 | |
| Breeden, Henry | 1832 | 1878 | |
| Brenton, John | 1862 | 1915 | |
| Brewin, Robert | 1864 | 1914 | |
| Brewis, John T. B.A. B.D. | 14-Aug-1879 Gateshead | 1901 | 8-Oct-1961 Stockton-on-Tees |
| Brewitt, J. Christopher | 1863 | 1905 | |
| Brickwood, Richard | 1846 | 1861 | |
| Bridgman, Charles | 1853 | 1909 | |
| Britton, W. Rendell | 1895 | 1946 | |
| Broad, Preston R. | 1870 | 1885 | |
| Broadfield, Alfred Lovell | 1879 Springfield, Rowley Regis | 1904 | 20-Nov-1965 Halesowen |
| Brock, William | 1865 | 1878 | |
| Brokenshire, Mark | 1864 | 1925 | |
| Bromley, Alfred | 1882 | 1943 | |
| Brook, David M.A. D.C.L | 1875 | 1933 | |
| Brook, Richard L. | 1929 | 1959 | |
| Brook, Thomas | 1835 | 1875 | |
| Brookes, William H. | 1879 | 1935 | |
| Brooks, J. Barlow | 1897 | 1952 | |
| Brooks, James | 1825 | 1854 | |
| Brough, Joseph R. | 1816 | 1825 | |
| Brown, Alfred | 25-Jan-1894 Batley, Yorkshire | 1921 | 17-Oct-1980 Colwyn Bay |
| Brown, Francis | 1836 | 1846 | |
| Brown, George B. | 1908 | 1950 | |
| Brown, James | 1862 | 1878 | |
| Brown, John | 1838 | 1898 | |
| Brown, John | 1870 | 1887 | |
| Brown, W. Roberts | 1835 | 1885 | |
| Brown, Walter | 1867 | 1929 | |
| Browne, Samuel E. | 1865 | 1882 | |
| Browning, Edward | 1852 | 1875 | |
| Bryant, Andrew | 1852 | 1856 | |
| Bryant, Philip H. | 1895 | 1945 | |
| Bryars, Willis | 1899 | 1934 | |
| Buckley, Edmund W. | 1837 | 1852 | |
| Budd, William R. A. | 1892 | 1955 | |
| Bullen, Thomas P. | 1878 | 1929 | |
| Bullock, James | 1885 Clowne, Derbyshire | 1908 | 09-Dec-1970 Sheffield |
| Burgon, George | 07-Jan-1899 Wallsend-on-Tyne | 1923 | 06-Feb-1991 Langcliffe, North Yorkshire |
| Burkitt, John H. | 1882 | 1931 | |
| Burley, John Henry | 27-Jan-1897 Malpas, Cornwall | 1922 | 23-Apr-1986 Leeds |
| Burman, J. Beaumont | 1888 | 1935 | |
| Burnett, William | 1852 | 1900 | |
| Burrows, William | 1823 | 1852 | |
| Burt, James P. | 1882 | 1939 | |
| Burton, Albert E. | 1898 | 1946 | |
| Burton, John | 04-Jul-1894 Ilkeston, Derbyshire | 1916 | 11-Oct-1978 Bispham, Blackpool |
| Bushell, Robert | 1851 | 1881 | |
| Butcher, Charles H. | 1879 | 1914 | |
| Butcher, J. Watson | 1843 | 1884 | |
| Butt, William | 1870 Uphill, Somerset | 1896 | 15-Jan-1964 Cardiff |
| Butterworth, Edmund | 17-Jan-1841 Manchester | 1863 | 02-Apr-1864 Ribe, Kenya |
| Buttle, R. Thomas | 1899 | 1924 | |
| Buxton, Charles H. | 1878 | 1946 | |
| Buxton, Frederick L. | 1902 | 1962 | |
| Bywater, Alfred | 1837 | 1839 |
References
Based on ‘Ministers and Probationers of the Methodist Church’, revised to September 1st 1963 by J. Henry Martin and J. Bernard Sheldon. London: Methodist Publishing House, 1964
Additional information from ‘Minutes and Yearbook of the Methodist Conference’

No Comments
Add a comment about this page