United Methodist Ministers
Surnames W
| Name | Date & Place Born | Entered Ministry | Date & Place Died |
| Wainman, Esarhaddon | 1856 | 1901 | |
| Wainwright, Cyril | 23-Sep-1905 Poynton, Cheshire | 1931 | 17-Nov-1992 Mitcham, Surrey |
| Wakefield, Charles T. | 1879 | 1914 | |
| Wakefield, Thomas | 23-Jun-1836 Derby | 1858 | 15-Dec-1901 Southport, Lancashire |
| Walkden, Arthur J. | 1868 | 1914 | |
| Walker, Robert | 1863 | 1874 | |
| Walker, Samuel | 1862 | 1891 | |
| Walker, William | 1894 | 1954 | |
| Walker, William Edward | 04-Jul-1883 Old Basford, Nottingham | 1906 | 11-Mar-1973 Sherwood, Nottingham |
| Walker, William H. | 1840 | 1878 | |
| Wall, George | 1799 | 1852 | |
| Wallace, Gilbert | 06-Aug-1906 Sunderland | 1929 | 24-Jan-1990 Navenby, Lincolnshire |
| Wallace, John | 1904 Leeds | 1930 | 25-Sep-1970 Scarborough |
| Waller, Ralph W. | 1836 | 1848 | |
| Wallett, Joseph | 1904 | 1936 | |
| Wallis, Arthur J. | 1873 | 1873 | |
| Wallis, George William Hall | 10-Aug-1878 Sunderland | 1904 | 21-Feb-1978 Prestatyn |
| Wallis, William J. | 1864 | 1870 | |
| Walls, John W. | 1880 | 1924 | |
| Walmsley, Silas | 1869 | 1908 | |
| Walsh, James E. | 1866 | 1923 | |
| Walters, George F. | 1906 | 1929 | |
| Ward, C. Dewick D.D. S.T.D | 1850 | 1902 | |
| Ward, George A. | 1895 | 1916 | |
| Ward, James | 1838 | 1877 | |
| Ward, John M. | 1890 | 1928 | |
| Ware, Joseph | 14-Jul-1898 Trevadlock, Cornwall | 1926 | 26-Nov-1972 Newquay, Cornwall |
| Warne, Edmund | 1816 | 1828 | |
| Warne, George | 1852 | 1901 | |
| Warne, Jabez | 1892 | 1900 | |
| Warne, S. Louis | 1888 | 1936 | |
| Warren, Richard | 1863 | 1898 | |
| Warwick, John | 1857 | 1887 | |
| Waterhouse, Samuel F. | 1867 | 1912 | |
| Waterhouse, Thomas | 1802 | 1853 | |
| Waters, Richard | 1875 | 1906 | |
| Watkins, David | 1896 | 1949 | |
| Wats, James C. D.D. | 1849 | 1901 | |
| Watson, Thomas J. | 1900 | 1925 | |
| Watts, Frank E. | 1898 | 1938 | |
| Watts, Henry | 1826 | 1866 | |
| Watts, Herbert J. | 1899 | 1961 | |
| Watts, John A. | 1862 | 1912 | |
| Way, James | 1826 | 1884 | |
| Webb, Alan B.A. | 1921 | 1944 | |
| Webb, John | 1860 | 1874 | |
| Webber, Samuel P. | 1865 | 1897 | |
| Webber, Thomas | 1861 | 1910 | |
| Webber, William H. | 1877 | 1943 | |
| Wedlake, William | 1859 | 1872 | |
| Weedall, Clifford | 1903 | 1957 | |
| Weetman, Charles G. | 1897 | 1943 | |
| Welch, George Edmund | 1787 St. Issey, Cornwall | 1904 | 12-Apr-1966 Harrogate |
| Welham, John R. | 1858 | 1899 | |
| Welsh, Henry | 1828 | 1839 | |
| Welsher, Edward J. M.C. | 1902 | 1952 | |
| Werren, Henry | 1866 | 1886 | |
| Westcott, Simon | 1888 | 1929 | |
| Westington, Richard | 1839 | 1894 | |
| Westlake, Leonard | 1907 | 1957 | |
| Whaite, George | 1865 | 1910 | |
| Wharton, Frederick J. | 1896 | 1963 | |
| Whatmough, Edwin | 1836 | 1896 | |
| Wheatley, George | 1877 | 1920 | |
| Wheeldon, William H. | 1907 | 1951 | |
| White, Bruce Henry | 1882 Nottingham | 1905 | 05-Feb-1967 Accrington |
| White, Ernest | 1882 Leeds | 1907 | 10-Aug-1966 Southport |
| White, Henry | 1832 | 1837 | |
| White, Wilfrid William Morris | 1911 Bristol | 1934 | 08-Jun-1974 Kings Lynn |
| Whiteley, Charles | 1905 | 1953 | |
| Whittles, James | 1861 | 1906 | |
| Whitton, Joseph | 1877 | 1941 | |
| Wilby, Walter | 1895 | 1958 | |
| Wilcock, Arthur | 1902 | 1951 | |
| Wilding, Stanley | 22-Nov-1899 Salford | 1927 | 02-Oct-1976 Preston |
| Wildridge, Roland L. | 1903 | 1958 | |
| Wilkinson, William | 1891 | 1946 | |
| Willan, William | 1836 | 1899 | |
| Willans, William | 1870 | 1901 | |
| Willetts, Thomas S. | 1873 | 1925 | |
| William, John W. | 1856 | 1891 | |
| Williams, Charles | 1875 | 1876 | |
| Williams, Henry | 1836 | 1854 | |
| Williams, James G. | 1888 | 1944 | |
| Williams, John | 1836 | 1894 | |
| Williams, William | 1868 | 1901 | |
| Williamson, John E. | 1924 | 1932 | |
| Wilshaw, William B. | 1847 | 1892 | |
| Wilson, Frederick E. | 1925 | 1960 | |
| Wilson, George A. | 1878 | 1933 | |
| Wilson, Harold H. M.A. | 1898 | 1952 | |
| Wilson, James | 1812 | 1855 | |
| Wilson, James | 02-Nov-1814 Greenwich | 1838 | 01-Mar-1902 Islip, Oxfordshire |
| Wilson, John | 1861 | 1901 | |
| Wilson, Philip | 1870 | 1881 | |
| Wilson, Thomas Laverick | 1903 Dipton Co. Durham | 1927 | 07-May-1964 |
| Wilton, Richard | 1873 | 1932 | |
| Wilton, Richard E. | 1907 | 1957 | |
| Wimbush, Fred | 1907 | 1937 | |
| Winfield, Alfred | 1868 | 1925 | |
| Winfield, Samuel | 07-Jan-1901 Awsworth, Nottinghamshire | 1927 | 07-May-1983 Pershore, Worcestershire |
| Winter, Edward Stephen | 1886 Bermondsey | 1912 | 12-Sep-1965 |
| Withington, J. Swann | 1842 | 1915 | |
| Wolstenholme, John E. | 1898 | 1938 | |
| Wood, George | 1851 | 1866 | |
| Wood, Joseph | 1845 | 1860 | |
| Wood, William R. | 1809 | 1842 | |
| Woodhouse, Simeon | 1808 | 1859 | |
| Woodward, William | 1856 | 1884 | |
| Woolcock, James | 1863 | 1904 | |
| Wooldridge, Robert H. M.C. | 1907 | 1939 | |
| Wooldridge, Thomas | 1837 | 1885 | |
| Woolhouse, Ernest | 1901 | 1958 | |
| Woolstenholme, Joseph | 1836 | 1845 | |
| Worth, John W. | 1861 | 1906 | |
| Worthington, George S | 1892 | 1929 | |
| Worthington, Reginald T. | 1910 | 1933 | |
| Wright, Edward | 1836 | 1898 | |
| Wright, Edwin | 1845 | 1868 | |
| Wright, Edwin | 1851 | 1902 | |
| Wright, Fred | 1904 | 1945 | |
| Wright, James | 1840 | 1870 | |
| Wright, James | 1880 | 1937 | |
| Wright, Philip J. | 1833 | 1863 | |
| Wright, Samuel | 1857 | 1902 | |
| Wright, Samuel | 1883 | 1940 | |
| Wright, William | 1862 | 1870 | |
| Wynn, James | 1900 | 1934 | |
| Wynne, John | 1833 | 1882 |
References
Based on ‘Ministers and Probationers of the Methodist Church’, revised to September 1st 1963 by J. Henry Martin and J. Bernard Sheldon. London: Methodist Publishing House, 1964
Additional information from ‘Minutes and Yearbook of the Methodist Conference’
For more information see Beckerlegge, Oliver A. United Methodist ministers and their circuits. London: Epworth Press, 1968

No Comments
Add a comment about this page