| Name | Date & Place Born | Entered Ministry | Date & Place Died |
| M’Quire, Samuel E. | 1884 | 1887 | |
| Ma Chin Yi, | 1925 | 1938 | |
| MacFarlane, Samuel | 1852 | 1898 | |
| Machin, Alfred G. | 1877 | 1891 | |
| Mackenney, William | 1832 | 1884 | |
| Mackintosh, James E. | 1891 | 1955 | |
| Mackrill, John | 1848 | 1849 | |
| Madge, Philip W. | 1907 | 1963 | |
| Madgen, William M.A. | 1901 | 1959 | |
| Major, Harry | 1817 | 1839 | |
| Malarkey, Ronald | 24-Mar-1909 Houghton-le-Spring | 1933 | 07-Feb-1979 Northallerton |
| Mann, Charles | 1847 | 1879 | |
| Mann, Christopher William | 29-May-1892 Bradford | 1915 | 02-Mar-1982 Weston-super-Mare |
| Mann, Henry | 1876 | 1926 | |
| Mann, John | 1850 | 1872 | |
| Manners, Joseph | 1802 | 1834 | |
| Mansfield, Richard E. | 1906 | 1953 | |
| Marchant, Albert T. | 1926 | 1944 | |
| Marchant, William G. | 1936 | 1954 | |
| Marley, Ernest G. | 1911 | 1960 | |
| Marlow, Thomas | 1922 | 1962 | |
| Marrs, Francis | 1876 | 1933 | |
| Marsden, Henry | 1855 | 1876 | |
| Marsden, Herbert | 1906 | 1959 | |
| Marsh, Matthew Wilfrid | 1888 Dudley | 1914 | 29-Sep-1967 Penarth |
| Marshall, Geoffrey Charles | 28-Feb-1905 Clapton, London | 1927 | 12-Oct-1977 Huddersfield |
| Marshall, Henry T. D.D. | 1861 | 1921 | |
| Martin, Archibald Robert | 12-Jun-1893 Plymouth | 1917 | 18-Apr-1977 Falmouth |
| Martin, Francis | 1832 | 1877 | |
| Martin, James | 1875 | 1923 | |
| Martin, Jehu | 1854 | 1911 | |
| Martin, John | 1852 | 1853 | |
| Martin, John | 08-Oct-1884 St. George’s, Shropshire | 1909 | 13-Mar-1973 Walthamstow, London |
| Martin, John H. | 1877 | 1879 | |
| Martin, Joseph J. | 1877 | 1925 | |
| Martin, William H. | 1909 | 1962 | |
| Martin, William J. | 1862 | 1865 | |
| Mason, Sampson | 1846 | 1854 | |
| Mason, William | 1817 | 1873 | |
| Mather, J. Marshall | 1872 | 1916 | |
| Mather, John | 1844 | 1908 | |
| Matthews, Amos B. | 1864 | 1900 | |
| Matthews, George | 1879 | 1935 | |
| Matthews, Wilkinson | 06-Mar-1838 | 1863 | 19-May-1919 Morecambe |
| Matthews, William | 1873 | 1910 | |
| Maud, Robert D. | 1855 | 1883 | |
| Maughan, James | 1848 | 1871 | |
| Mawer, John W. | 1874 | 1927 | |
| May, Francis J. | 1904 | 1954 | |
| May, Kenneth W. | 1902 Heamoor, Cornwall | 1923 | 18-May-1963 Chipping Norton |
| May, M. Arnold | 1893 Shepley, Yorkshire | 1927 | 20-Aug-1961 Hull |
| May, Matthew | 1864 Shincliffe, Durham | 1885 | 20-Sep-1946 |
| May, William Henry | 1871 Camborne | 1889 | 07-Oct-1967 Harold Wood, Romford |
| Maynard, John | 1844 | 1912 | |
| Mayne, John | 03-Dec-1901 Plymouth | 1926 | 30-Mar-1986 Selsey, Sussex |
| Mazera, Thomas | 1885 | 1914 | |
| McClume, William | 1838 | 1846 | |
| McCurdy, Alexander | 1846 | 1891 | |
| McKay, Thomas | 1905 | 1959 | |
| Meager, Alfred F. | 1860 | 1863 | |
| Meakin, Thomas | 28-May-1903 Dukinfield, Cheshire | 1933 | 26-Oct-1975 Norwich |
| Medicraft, John | 1852 | 1900 | |
| Meir, John E. | 1890 | 1946 | |
| Meir, William O. | 1886 | 1927 | |
| Meldrum, Samuel | 1855 | 1909 | |
| Mellelieu, George | 1884 | 1935 | |
| Mellor, John | 1873 | 1904 | |
| Menear, James | 1887 | 1891 | |
| Messa, James H. | 1901 | 1952 | |
| Metherall, Francis | 1822 | 1875 | |
| Mgambu, John | 1873 | 1916 | |
| Michell, William J. | 1882 | 1913 | |
| Micklethwaite, William | 15-Apr-1834 Flanshaw, Wakefield | 1866 | 5-Sep-1917 Preston |
| Micklethwaite, William S. | 1873 Freetown, Sierra Leone | 1895 | 5-Jan-1962 West Bridgeford, Nottinghamshire |
| Miers, Andrew | 1872 | 1900 | |
| Milburn, Joseph C. | 1853 | 1917 | |
| Mildon, John T. | 1897 | 1944 | |
| Mildon, Wilfred Hubert | 15-Sep-1895 Rackenford, Devon | 1917 | 11-Jun-1974 Barnstaple |
| Miller, Ira | 1842 | 1904 | |
| Miller, James S. | 1880 | 1906 | |
| Miller, Marmaduke | 1852 | 1889 | |
| Miller, Richard | 1853 | 1899 | |
| Miller, William | 1874 | 1934 | |
| Mills, Ernest S. | 1898 | 1941 | |
| Mills, Joseph | 1885 Northwich | 1909 | 07-Dec-1964 Northwich |
| Mills, Moses | 1839 | 1904 | |
| Mills, Thomas | 1834 | 1878 | |
| Mills, William | 1834 | 1864 | |
| Mills, William | 1838 | 1861 | 1905 |
| Milner, William | 1829 | 1832 | |
| Minnear, Garth Ewart | 1881 Meledor, St. Stephen, Cornwall | 1904 | 29-Mar-1965 |
| Mitchell, James | 1899 | 1963 | |
| Mold, John William | 1877 | 1932 | |
| Moild, William Wharton | 28-Feb-1884 Jamaica | 1907 | 27-Feb-1969 |
| Molineux, James | 1836 | 1873 | |
| Molyneux, Charles T. | 1876 | 1881 | |
| Moody, Edward Henry | 1908 Islington, London | 1931 | Jul-1972 Wellington, New Zealand |
| Moore, Charles S. | 1855 | 1859 | |
| Moore, John | 1878 | 1931 | |
| Morrey, Joseph | 1874 | 1910 | |
| Morris, Abraham | 1827 | 1876 | |
| Morris, James | 1870 | 1933 | |
| Mort, James | 1797 | 1827 | |
| Mortimer, Joseph | 1859 | 1869 | |
| Morton, Ernest | 01-Jun-1893 Halifax | 1917 | 11-Jun-1974 Barnstaple |
| Mountjoy, William | 1850 | 1870 | |
| Moxley, James | 26-Oct-1801 St. Arvans, Monmouthshire | 1828 | 4-Nov-1869 Bristol |
| Moyle, E. Marshall | 1907 | 1962 | |
| Moyle, Thomas H. | 1897 | 1942 | |
| Moyses, William E. | 1856 | 1872 | |
| Muckle, John Yeoman | 05-Aug-1908 Willington Quay | 1933 | 28-Oct-1981 Wilmslow, Cheshire |
| Mullett, William R. | 1879 | 1888 | |
| Mundy, Thomas E. | 31-Mar-1834 Plymouth | 1860 | 29-Aug-1910 |
| Murley, Daniel | 1866 | 1921 | |
| Myers, John | 1850 | 1890 | |
| Myers, Matthias T. | 1859 | 1895 | |
| Mylne, Clement Noble | 04-Mar-1885 Leyton | 1907 | 21-Jan-1970 |
References
Based on ‘Ministers and Probationers of the Methodist Church’, revised to September 1st 1963 by J. Henry Martin and J. Bernard Sheldon. London: Methodist Publishing House, 1964
Additional information from ‘Minutes and Yearbook of the Methodist Conference’
For more information see Beckerlegge, Oliver A. United Methodist ministers and their circuits. London: Epworth Press, 1968

No Comments
Add a comment about this page