| Name | Date & Place Born | Entered Ministry | Date & Place Died |
| Salt, William | 1809 | 1851 | |
| Sandbach, Joseph Ernest | 24-Nov-1898 Northwich, Cheshire | 1923 | 26-May-1991 Selsey, Sussex |
| Sandercock, Samuel | 1903 | 1945 | |
| Sanders, John | 1852 | 1855 | |
| Sanguinetti, George | 1840 | 1881 | |
| Sanman, Harry | 1897 | 1959 | |
| Sarvent, George | 1856 | 1887 | |
| Sarvent, James | 1871 | 1919 | |
| Saturley, William H. | 1908 | 1940 | |
| Saul, Joseph M. | 1840 | 1861 | |
| Saul, Thomas B. | 1858 | 1926 | |
| Savin, Lewis | 1887 | 1918 | |
| Saxton, Lot | 1837 | 1880 | |
| Sayer, Alban | 1872 | 1897 | |
| Scattergood, Thomas | 1813 | 1867 | |
| Schofield, Arthur | 1888 | 1892 | |
| Scholefield, John K. | 1895 | 1945 | |
| Scott, Abraham | 1801 | 1850 | |
| Scott, Benjamin M. | 1854 | 1866 | |
| Scott, Irving | 30-Sep-1901 Macclesfield | 1924 | 08-Jun-1974 Bourne, Lincolnshire |
| Scott, Walter | 1890 | 1953 | |
| Scowby, Thomas | 1860 | 1935 | |
| Seals, Henry | 1826 | 1834 | |
| Seaton, William | 1819 | 1852 | |
| Seden, James | 1876 | 1924 | |
| Sedwell, Richard | 1819 | 1850 | |
| Seldon, James | 1877 | 1938 | |
| Seldon, Richard | 1846 | 1883 | |
| Sellars, Samuel | 1835 | 1874 | |
| Sellars, Samuel, jun. | 1863 | 1907 | |
| Sendall, Harold William | 11-Apr-1908 Lincoln | 1933 | 14-Jan-1979 Hereford |
| Seymour, Thomas | 1830 | 1866 | |
| Seymour, Thomas G. | 1867 | 1900 | |
| Shakala, Matthew | 1908 | 1910 | |
| Shallard, Wilfrid Tayler | 1879 Bristol | 1903 | 12-Jan-1968 Cambridge |
| Shapland, C. Richard B. M.A. B.D. | 1930 | 1952 | |
| Shapland, R. H. Bowden | 1900 | 1952 | |
| Sharman, Arthur H. | 1893 | 1954 | |
| Sharpley, Octavius | 1869 | 1906 | |
| Sharratt, Harold | 05-Feb-1894 Blackburn | 1926 | 19-May-1966 |
| Shaw, Charles | 1853 | 1906 | |
| Shaw, Ezra T. | 1864 | 1891 | |
| Shaw, George | 1828 | 1830 | |
| Shaw, Harry | 1893 | 1955 | |
| Shaw, J. Herbert | 1890 | 1947 | |
| Shaw, J. Tunnacliffe | 1889 | 1944 | |
| Shaw, Jesse | 1861 | 1907 | |
| Shaw, John | 1876 | 1907 | |
| Shawcross, Thomas | 1891 | 1935 | |
| Shears, Thomas D. | 1913 | 1938 | |
| Sheffield, Colin | 1926 | 1956 | |
| Sheldon, David | 1839 | 1867 | |
| Sheppard, Ernest | 1903 | 1950 | |
| Sheppard, George W. | 1895 | 1956 | |
| Sheppard, Jameson B. | 1836 | 1847 | |
| Sherriff, Horace Kinfaun | 28-Oct-1899 Devonport | 1926 | 1985 Little Neston, Cheshire |
| Sherwood, Thomas | 1863 | 1920 | |
| Shilson, James H. | 1871 | 1918 | |
| Shingles, Herbert J. | 1897 | 1936 | |
| Shipardson, James | 1872 | 1927 | |
| Shone, Joseph | 1824 | 1827 | |
| Shone, Joseph | 1859 | 1916 | |
| Shortridge, Samuel | 1848 | 1895 | |
| Shuttleworth, William | 1811 | 1869 | |
| Sidaway, Frank | 1902 Blackheath, Worcs. | 1929 | 01-Nov-1971 Barrow-on-Humber |
| Simm, W. Martin | 1897 | 1955 | |
| Simmons, William A. | St. | 1890 | |
| Simpson, Alfred Gray | 1885 Cramlington, Northumberland | 1907 | 13-Jan-1967, Haworth, Yorkshire |
| Simon, Joseph | 1839 | 1885 | |
| Skillings, Thomas | 1880 | 1928 | |
| Skinner, William | 1824 | 1840 | |
| Skinner, William | 1858 | 1893 | |
| Slack, James | 1867 | 1924 | |
| Slade, Morgan M.A. | 1929 | 1954 | |
| Slater, Thomas W. | 1878 | 1943 | |
| Sleath, Victor William | 02-Oct-1908 London | 1933 | 23-Jul-1996 Leamington Spa, Warwickshire |
| Sleeman, William H. | 1871 | 1894 | |
| Smale, Samuel | 1821 | 1824 | |
| Smallridge, John | 1865 | 1882 | |
| Smallwood, James | 1884 Middlewich | 1909 | 08-May-1970 |
| Smeeth, William J. | 1879 | 1917 | |
| Smith, Abraham | 1876 | 1921 | |
| Smith, David Howard | 07-Jun-1900 Great Harwood, Lancashire | 1923 | 23-Aug-1987 Fowey, Cornwall |
| Smith, Fred | 1917 | 1961 | |
| Smith, Frederick J. | 1878 | 1905 | |
| Smith, G. Purves | 1917 | 1921 | |
| Smith, George | 1837 | 1885 | |
| Smith, Harold Walter | 11-Aug-1901 Hurley, Berkshire | 1926 | 10-Apr-1986 Sandbach |
| Smith, Henry | 1869 | 1871 | |
| Smith, Henry | 1878 | 1939 | |
| Smith, Samuel | 1834 | 1899 | |
| Smith, Sydney | 1849 | 1864 | |
| Smith, Thomas | 1836 | 1897 | |
| Smith, Thomas | 1896 | 1931 | |
| Smith, W. Hicks | 1862 | 1925 | |
| Smith, W. Locke | 1869 | 1929 | |
| Smith, William Beddard | 14-Jul-1908 Stourbridge | 1934 | 19-Jul-1985 Banbury |
| Smith, William J. | 1896 | 1950 | |
| Smith, William Osborne | 14-Feb-1883 Nottingham | 1904 | 15-Aug-1974 Nottingham |
| Smith, William R. | 1896 | 1934 | |
| Snell, Joseph | 1840 | 1882 | |
| Snow, William H. S. | 1878 | 1931 | |
| Solomon, Bertrand Charles | 31-Jan-1907 St Columb Road, Cornwall | 1930 | 25-May-1982 Thorrington, Essex |
| Soothill, Alfred B.A. | 1885 | 1926 | |
| Soothill, William E. M.A. | 1882 | 1935 | |
| Soper, C. Wilfrid | 1902 | 1937 | |
| Soulby, Henry | 1854 | 1906 | |
| Southern, William J. | 1897 | 1961 | |
| Sparkes, Frederick W. | 1874 | 1908 | |
| Sparrow, Fred | 1897 | 1958 | |
| Spencer, Fred | 1877 Burnley | 1901 | 24-Sep-1970 |
| Spencer, Robert | 1858 | 1902 | |
| Spencer, Samuel | 1905 | 1961 | |
| Spillett, Thomas | 1874 | 1919 | |
| Spivey, John | 1865, Liversedge, Yorkshire | 1892 | 3-Nov-1949 Nottingham |
| Spode, Sydney Henry | 1901 Alsagers’ Bank, Staffordshire | 1928 | 15-Dec-1971 Wellington, Shropshire |
| Squire, Ernest R. | 1903 | 1960 | |
| Squire, Harold H. | 1924 | 1930 | |
| Squire, J. Ernest | 1898 | 1923 | |
| Squire, John H. B.A. B.D. | 1899 | 1955 | |
| Squire, Richard | 1873 | 1931 | |
| Stacey, George William | 1876 Sheffield | 1899 | 24-Nov-1949 Sheffield |
| Stacey, James D.D. | 28-Feb-1818 Sheffield | 1839 | 11-May-1891 Sheffield |
| Stafford, Frank G. M.M. | 1917 | 1955 | |
| Stafford, John | 1862 | 1901 | |
| Starkie, Herbert | 1924 | 1951 | |
| Stedeford, Charles | 1883 | 1953 | |
| Stedeford, John B. | 1878 | 1929 | |
| Steele, Frederick Arthur | 25-Jul-1888 Hanley, Stoke-on-Trent | 1914 | 25-Oct-1977 Worthing |
| Steele, John | 1845 | 1862 | |
| Stembridge, Harry A. B.A. | 1889 | 1918 | |
| Stephen, William | 1876 | 1928 | |
| Stephens, Edward V. | 1874 | 1928 | |
| Stephens, Gerald L. | 1929 | 1944 | |
| Stephens, James | 1896 | 1956 | |
| Stephens, John | 1871 | 1922 | |
| Stephenson, Amos | 1889 | 1892 | |
| Stevens, George | 1861 | 1870 | |
| Stevens, Henry | 1851 | 1865 | |
| Steward, Frederick W. | 1899 | 1945 | |
| Stobie, William R. | 1896 | 1954 | |
| Stocker, William C. | 1857 | 1904 | |
| Stockley, W. Edgar | 1904 | 1956 | |
| Stoneley, Thomas | 1873 | 1919 | |
| Stoneman, John B. | 1875 | 1907 | |
| Stoney, Law | 1832 | 1884 | |
| Stopard, Frederick G. | 1891 | 1947 | |
| Stopard, Frederick Raymond | 1904 Fenton | 1926 | 02-Nov-1971 Beeston, Nottingham |
| Story, J. Capes | 1868 | 1930 | |
| Stoyel, James | 1856 | 1896 | |
| Stangroom, George Cook | 13-Aug-1910 Bearpark, Co. Durham | 1935 | 12-Jul-1991 Newcastle upon Tyne |
| Steer, Herbert Harvey | 06-Apr-1896 Kingsbridge, Devon | 1928 | 1975 Manchester |
| Stott, Albert | 13-Mar-1904 Batley, Yorkshire | 1929 | 03-Jul-1990 Cirencester, Gloucestershire |
| Strong, Robert M.A. B.Lit | 1903 | 1963 | |
| Strongman, S. Rees | 1908 | 1959 | |
| Stubbs, Benjamin | 1860 | 1908 | |
| Sturgess, Daniel | 1864 | 1878 | |
| Stuttart, John | 1868 | 1909 | |
| Styan, William | 1797 | 1837 | |
| Sunderland, Tom | 1888 | 1935 | |
| Sunman, William R. | 1859 | 1913 | |
| Sutcliffe, J. Farrar | 1933 | 1942 | |
| Sutton, John | 1871 | 1928 | |
| Swallow, John E. | 1877 | 1935 | |
| Swallow, Robert M.D. | 1871 | 1919 | |
| Sweet, John C. | 1877 | 1927 | |
| Symons, William T. | 1850 | 1902 |
References
Based on ‘Ministers and Probationers of the Methodist Church’, revised to September 1st 1963 by J. Henry Martin and J. Bernard Sheldon. London: Methodist Publishing House, 1964
Additional information from ‘Minutes and Yearbook of the Methodist Conference’
For more information see Beckerlegge, Oliver A. United Methodist ministers and their circuits. London: Epworth Press, 1968

No Comments
Add a comment about this page