| Name | Date & Place Born | Entered Ministry | Date & Place Died |
| Raby, Charles | 1810 | 1826 | |
| Radcliffe, John E. | 1870 | 1919 | |
| Raine, Foster | 1880 | 1912 | |
| Raine, Foster | 1911 | 1918 | |
| Ralph, Arundell | 12-Oct-1872 Tregidden, St. Keverne, Cornwall | 1898 | 5-May-1950 st. Austell |
| Ramsden, John | 1836 | 1892 | |
| Ramshaw, Charles R. | 1863 | 1892 | |
| Rank, W. Charles | 1877 | 1906 | |
| Ratcliffe, Esau | 1891 | 1922 | |
| Rathmell, Albert | 1899 | 1944 | |
| Raven, Edward | 1903 | 1905 | |
| Rawlings, John | 1876 | 1925 | |
| Rawson, George R. | 1850 | 1876 | |
| Raymont, Harry | 1873 | 1919 | |
| Raymont, James M. | 1874 | 1878 | |
| Redfern, William | 1871 | 1914 | |
| Redman, Enoch E. | 1905 | 1949 | |
| Redmore, William J. | 1903 | 1959 | |
| Redstone, Harry B. | 1862 | 1914 | |
| Reed, Bryan Holwell | 26-Jan-1905 Okehampton, Devon | 1926 | 23-Dec-1991 Muswell Hill, London |
| Reed, Harold E. | 1897 | 1947 | |
| Reed, Henry | 19-Jan-1803 Coldridge, Devon | 1831 | 19-Apr-1849 St. Austell, Cornwall |
| Reed, J. Ford | 1887 | 1962 | |
| Reed, Richard Santo | 16-Mar-1903 Lostwithiel, Cornwall | 1926 | 27-Apr-1994 Worton, Devizes, Wiltshire |
| Reed, Thomas Bassett | 1887 Lostwithiel | 1913 | 23-Aug-1963 Redditch |
| Reed, William | 1820 | 1858 | |
| Reed, William | 1838 | 1885 | |
| Reed, William | 1878 | 1931 | |
| Reed, William B. | 1860 | 1936 | |
| Rees, Thomas M. | 1874 | 1937 | |
| Reeves, Arthur Frank | 07-Jul-1886 | 1912 | 10-Jan-1976 Brighton |
| Reeves, George | 1859 | 1899 | |
| Rendell, James S. | 1857 | 1899 | |
| Renshaw, Herbert C. | 1894 | 1951 | |
| Renshaw, Joseph | 1864 | 1909 | |
| Revill, John | 1797 | 1825 | |
| Reynolds, John | 1830 | 1841 | |
| Reynolds, William | 1834 | 1873 | |
| Rhodes, Frank | 1894 | 1938 | |
| Rhodes, Walter P. | 1901 | 1931 | |
| Richards, Ernest | 1911 | 1955 | |
| Richardson, William | 1905 | 1952 | |
| Rickard, William | 1874 St. Austell | 1900 | 05-Dec-1964 St. Austell |
| Ridclift, John | 1850 | 1895 | |
| Rider, Sidney O. | 1889 | 1944 | |
| Rider, Thomas | 1854 | 1923 | |
| Ridge, George Louis William | 16-Jun-1903 Fulham | 1929 | 16-Aug-2001 Bournemouth |
| Ridge, Thomas | 1828 | 1858 | |
| Ridley, Thomas W. | 1834 | 1892 | |
| Ridley, William F. | 1894 | 1936 | |
| Ritson, Frederick | 1931 | 1934 | |
| Roberts, James | 1825 | 1837 | |
| Roberts, James | 1832 | 1886 | |
| Roberts, James | 1863 | 1913 | |
| Roberts, W. Lee | 1863 | 1904 | |
| Robey, Thomas G. | 1845 | 1862 | |
| Robins, Arthur H. | 1903 | 1952 | |
| Robins, Matthew | 1831 | 1880 | |
| Robins, Paul | 1823 | 1890 | |
| Robinson, Francis H. | 1873 | 1929 | |
| Robinson, George | 1837 | 1898 | |
| Robinson, James | 1857 | 1892 | |
| Robinson, John | 1846 | 1899 | |
| Robinson, John | 1867 | 1901 | |
| Robinson, John | 1868 | 1905 | |
| Robinson, Joseph H. | 1830 | 1896 | |
| Robinson, Thomas | 1820 | 1846 | |
| Robson, Dennis | 02-Jan-1905 Annfield Plain, Co. Durham | 1929 | 24-Apr-1984 Loughborough |
| Robson, Harry | 1904 | 1951 | |
| Robson, John K. M.D. | 1883 | 1935 | |
| Rock, Joseph | 1857 | 1882 | |
| Rodd, Richard | 1829 | 1875 | |
| Rodd, William | 1820 | 1839 | |
| Rodda, J. Howen | 1897 | 1951 | |
| Rodda, William | 1893 | 1940 | |
| Roebuck, Arthur | 19-Oct-1907 Salford | 1933 | 13-Dec-1993 Barnsley |
| Roebuck, John H. | 1835 | 1840 | |
| Rogers, Enoch | 1865 | 1928 | |
| Rogers, John | 1865 | 1871 | |
| Rogers, John | 1882 | 1934 | |
| Rogers, Thomas | 1855 | 1896 | |
| Rogers, Thomas Langdon | 1877 Williton, Somerset | 1901 | 11-Feb-1966 Poole |
| Rose, Bruce W. | 1889 | 1939 | |
| Rose, Donald | 07-May-1909 Sheffield | 1933 | 11-Mar-1993 Worthing, Sussex |
| Ross, Christopher | 22-May-1904 Kimblesworth, Co. Durham | 1928 | 02-Aug-1976 Grange-over-Sands |
| Rothwell, Thomas | 1853 | 1895 | |
| Round, David | 1845 | 1899 | |
| Rounsefell, Digory J. | 1890 | 1927 | |
| Rounsefell, Owen P. | 1898 | 1934 | |
| Rounsefell, Peter | 1845 | 1877 | |
| Rowe, Ernest H. | 1912 | 1958 | |
| Rowe, Harry | 1882 | 1943 | |
| Rowe, Percy | 1906 | 1959 | |
| Rowe, Thomas | 1878 | 1918 | |
| Rowe, William | 1847 | 1917 | |
| Rowland, Thomas | 1813 | 1858 | |
| Rowley, Robert T. | 1885 | 1935 | |
| Rowse, David | 1873 | 1909 | |
| Rudge, Thomas | 1847 | 1883 | |
| Rundle, Henry | 1881 | 1946 | |
| Rundle, R. James | 1871 | 1876 | |
| Rushworth, Thomas T. | 1857 | 1915 | |
| Rutherford, David | 1836 | 1858 | |
| Rutherford, James | 1882 Liverpool | 1908 | 28-Apr-1964 |
References
Based on ‘Ministers and Probationers of the Methodist Church’, revised to September 1st 1963 by J. Henry Martin and J. Bernard Sheldon. London: Methodist Publishing House, 1964
Additional information from ‘Minutes and Yearbook of the Methodist Conference’
For more information see Beckerlegge, Oliver A. United Methodist ministers and their circuits. London: Epworth Press, 1968

No Comments
Add a comment about this page