| Name | Date & Place Born | Entered Ministry | Date & Place Died |
| Labdon, Peter | 1857 | 1898 | |
| Lamb, Alfred C. M.A. B.D. | 1926 | 1961 | |
| Lamb, Fred | 1867 | 1903 | |
| Lamb, John W. | 1933 | 1959 | |
| Lambrick, Samuel | 1840 | 1884 | |
| Lane, Samuel B. | 1878 | 1912 | |
| Lang, Edward | 1877 | 1925 | |
| Lang, William L. | 1858 | 1908 | |
| Langdale, Marmaduke | 1885 | 1950 | |
| Langdon, John | 1825 | 1887 | |
| Langford, Jabez | 1868 | 1901 | |
| Langley, George | 1902 | 1960 | |
| Langley, Joseph E. | 1904 | 1933 | |
| Lark, Ernest E. | 1892 | 1924 | |
| Lark, M. de Jersey | 1895 | 1960 | |
| Lark, William B. | 01-Dec-1838 Fowey, Cornwall | 1859 | 15-Apr-1913 Bude, Cornwall |
| Latham, Joseph | 1865 | 1900 | |
| Laughton, George William | 05-Sep-1903 Bolton | 1900 | 05-Dec-1963 Sheffield |
| Law, Arthur | 06-Feb-1888 Rochdale | 1914 | 27-Dec-1976 Tiverton, Devon |
| Law, Joseph | 1904 Stacksteads, Bacup | 1926 | 05-May-1970 Lytham |
| Law, Thomas | 1877 | 1910 | |
| Lawis, John F. | 1875 | 1936 | |
| Lawson, Donald Walton G | 1906 Leeds | 1928 | 1976 South Carolina |
| Layland, Joseph J. H. | 1878 | 1929 | |
| Le Huray, James | 1859 | 1918 | |
| Lea, C. Boulton | 1901 | 1938 | |
| Lea, Charles F. | 1875 | 1921 | |
| Leach, Abraham | 1864 | 1930 | |
| Leaver, Isaac | 1893 | 1942 | |
| Lee, Arthur | 1904 | 1961 | |
| Lee, F. Rosier | 1914 | 1955 | |
| Lee, Herbert | 1878 Hartlepool | 1902 | 19-Oct-1949 Cheadle Hulme |
| Lee, Thomas | 1867 | 1887 | |
| Lee, Thomas | 1880 | 1939 | |
| Lee, William | 1855 | 1915 | |
| Leicester, Walter | 1885 | 1935 | |
| Leigh, J. E. | 1892 | 1931 | |
| Leigh, William J. | 1875 | 1901 | |
| Leonard, Joseph E. | 1911 | 1963 | |
| Letcher, Thomas | 1877 | 1934 | |
| Lewis, Harry J. | 1916 | 1963 | |
| Lewis, John | 1864 | 1902 | |
| Lewis, R. Lloyd | 1885 | 1915 | |
| Li Fu Ch’en, | 1909 | 1937 | |
| Li Ngan Su, | 1896 | 1927 | |
| Li, John B.A. | 1910 | 1951 | |
| Li, Stephen | 1906 | 1921 | |
| Liddicoat, William H. | 1862 | 1865 | |
| Lilley, William O. | 1862 | 1914 | |
| Lillington, Henry W. | 1850 | 1903 | |
| Limb, Charles W. | 1904 | 1961 | |
| Lineham, Joseph B.A. Ph.D. | 1892 | 1952 | |
| Ling Kwong Da, | 1932 | 1951 | |
| Linley, Clement | 1850 | 1895 | |
| Lisle, John | 1834 | 1882 | |
| Lister, William D. | 1896 | 1950 | |
| Little, Richard H. | 1890 | 1942 | |
| Littler, Charles | 1917 | 1918 | |
| Livesey, Henry | 1880 | 1911 | |
| Livingstone, Joseph | 1811 | 1864 | |
| Lockett, Alfred C. | 1909 | 1949 | |
| Lockley, Walter H. | 1883 | 1934 | |
| Longbottom, William | 1856 | 1909 | |
| Longden, James | 1885 | 1925 | |
| Lord, Ernest Frederick | 1880 Bury | 1903 | 27-Sep-1964 Blackpool |
| Lord, George | 1860 | 1910 | |
| Lowe, H. Gilbert | 1904 | 1959 | |
| Lowe, John W. | 1903 | 1931 | |
| Lowndes, George | 1863 | 1907 | |
| Luke, John | 1871 | 1916 | |
| Luke, Stanley | 22-Jul-1899 Truro, Cornwall | 1924 | 08-Jan-1987 Tankerton, Kent |
| Luke, William | 1846 | 1896 | |
| Luxton, Percival William | 24-Jan-1891 Merton, Devon | 1915 | 05-Apr-1978 Reading |
| Luxton, William | 1842 | 1844 | |
| Luxton, William H. | 1898 | 1916 | |
| Lynn, Andrew | 1826 | 1861 | |
| Lynn, Andrew jun. | 1854 | 1873 | |
| Lyon, Robert | 1857 | 1886 | |
| Lyons, John | 1814 | 1865 |
References
Based on ‘Ministers and Probationers of the Methodist Church’, revised to September 1st 1963 by J. Henry Martin and J. Bernard Sheldon. London: Methodist Publishing House, 1964
Additional information from ‘Minutes and Yearbook of the Methodist Conference’
For more information see Beckerlegge, Oliver A. United Methodist ministers and their circuits. London: Epworth Press, 1968

Comments about this page
Information to update this list for Andrew Lynn senior and junior is available on WikiTree
https://www.wikitree.com/wiki/Lynn-4182
https://www.wikitree.com/wiki/Lynn-4245
Add a comment about this page